Import From 130+ Brokers
Supported Brokers
Add trades manually, paste raw logs, or upload a CSV and let AI extract + format everything in seconds. Works with 130+ brokers — no broker login required.
All Brokers
Total 145 brokers
| BROKER | STOCKS | OPTIONS | FUTURES | FOREX | CRYPTO | AI IMPORT |
|---|---|---|---|---|---|---|
AAAFx | ||||||
AAFX Trading | ||||||
Accuindex | ||||||
AETOS Capital Group | ||||||
Ally Invest | ||||||
Alpha Ticks | ||||||
Amana Capital | ||||||
AMP Futures | ||||||
ATAS | ||||||
Axiory | ||||||
BDSwiss | ||||||
Binance | ||||||
Bitget | ||||||
BitMEX | ||||||
Bitstamp | ||||||
Bybit | ||||||
Capital.com | ||||||
City Index | ||||||
Coinbase | ||||||
Crypto.com | ||||||
DEGIRO | ||||||
DXtrade | ||||||
dYdX | ||||||
Eightcap | ||||||
Exness | ||||||
Fidelity | ||||||
FOREX.com | ||||||
Freetrade | ||||||
HF Markets (HFM) | ||||||
HSBC InvestDirect | ||||||
HTX (Huobi) | ||||||
Hyperliquid | ||||||
ICICI Direct | ||||||
interactive investor | ||||||
KuCoin | ||||||
MetaTrader 4 | ||||||
MetaTrader 5 | ||||||
MotiveWave | ||||||
NinjaTrader | ||||||
Octa | ||||||
OKX | ||||||
Pepperstone | ||||||
Plus500 | ||||||
ProjectX | ||||||
Questrade | ||||||
Rakuten Securities | ||||||
Revolut Trading | ||||||
Rithmic R Trader | ||||||
Robinhood | ||||||
Sierra Chart | ||||||
Silexx | ||||||
Stellar | ||||||
StormGain | ||||||
Swissquote | ||||||
TC2000 | ||||||
TD Ameritrade | ||||||
TopstepX | ||||||
Trade Nation | ||||||
Tradovate | ||||||
Upbit | ||||||
Webull | ||||||














































_edited.png)












